Parcel 00-00-043-010-08801-000
Owners
SOUTHERN CONSTRUCTION CO, LLC
260 JACK CRUM RD
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | POWHATAN ST CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0000: VACANT RESIDENTIAL |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1140 |
Range | 43 |
Subdivision | WAKULLA GARDENS UT 3 |
Keyline Description
WAKULLA GARDENS UNIT 3BLOCK 19 LOT 22 OR 8 P 3
OR 473 P 362 OR 683 P 78
OR 947 P 350 OR 1051 P 223
OR 1058 P 825 OR 1347 P 259
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $9,500 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 | $1,200 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $9,500 | $7,650 | $8,000 | $5,000 | $3,000 | $1,200 | $1,200 |
Assessed Value | $9,500 | $1,757 | $1,597 | $1,452 | $1,320 | $1,200 | $1,200 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $9,500 | $1,757 | $1,597 | $1,452 | $1,320 | $1,200 | $1,200 |
SOH Portability | $0 | $5,893 | $6,403 | $3,548 | $1,680 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1347/0259 | 2024-02-12 | Q | 01 | Warranty Deed | Vacant | $10,000 | Grantor: CARTER JENNIFER M Grantee: SOUTHERN CONSTRUCTION CO, LLC |
OR 1058/0825 | 2017-12-30 | U | 11 | ORDER OF SUMMARY | Vacant | $0 | Grantor: ESTAE OF ROSAMOND LEON TUBBS SR Grantee: CARTER JENNIFER M |
WD 0947/0350 | 2014-07-14 | Q | 01 | Warranty Deed | Vacant | $700 | Grantor: BASSETT LARRY Grantee: TUBBS ROSAMOND L SR |
CR 0683/0078 | 2006-04-20 | Q | 01 | CORRECTIVE DEED | Vacant | $100 | Grantor: BLACLOCK CLARA Grantee: BASSETT LARRY |
WD 0473/0362 | 2003-02-04 | Q | Warranty Deed | Vacant | $900 | Grantor: BLALOCK VERNON MR Grantee: BASSETT LARRY |
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000000 | VAC RES | 50.00 | 100.00 | 1.00 | 0.11 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 16, 2025.